Home

etiketė Išvaizda Ištirpinkite event free survival vs overall survival Išlepinti sudėtinis Bibliografija

Event-free survival and overall survival (A) Event-free survival for... |  Download Scientific Diagram
Event-free survival and overall survival (A) Event-free survival for... | Download Scientific Diagram

PDF] Clinical endpoints in oncology - a primer. | Semantic Scholar
PDF] Clinical endpoints in oncology - a primer. | Semantic Scholar

Event-free survival > Overall survival? - data analysis - Datamethods  Discussion Forum
Event-free survival > Overall survival? - data analysis - Datamethods Discussion Forum

Relationship between presarcopenia and event occurrence in patients with  primary hepatocellular carcinoma | Scientific Reports
Relationship between presarcopenia and event occurrence in patients with primary hepatocellular carcinoma | Scientific Reports

Characterizing the Feasibility and Performance of Real-World Tumor  Progression End Points and Their Association With Overall Survival in a  Large Advanced Non–Small-Cell Lung Cancer Data Set | JCO Clinical Cancer  Informatics
Characterizing the Feasibility and Performance of Real-World Tumor Progression End Points and Their Association With Overall Survival in a Large Advanced Non–Small-Cell Lung Cancer Data Set | JCO Clinical Cancer Informatics

Clinical Trial Endpoints for Oncology Studies
Clinical Trial Endpoints for Oncology Studies

KoreaMed
KoreaMed

Association of progression-free or event-free survival with overall survival  in diffuse large B-cell lymphoma after immunochemotherapy: a systematic  review | Leukemia
Association of progression-free or event-free survival with overall survival in diffuse large B-cell lymphoma after immunochemotherapy: a systematic review | Leukemia

Event-free survival at 24 months is a robust surrogate endpoint for  long-term survival in pediatric, adolescent, and adult T cell lymphoblastic  lymphoma | SpringerLink
Event-free survival at 24 months is a robust surrogate endpoint for long-term survival in pediatric, adolescent, and adult T cell lymphoblastic lymphoma | SpringerLink

Survival (time to event) Outcomes | Health Knowledge
Survival (time to event) Outcomes | Health Knowledge

Event-free survival (EFS) and overall survival (OS) according to risk... |  Download Scientific Diagram
Event-free survival (EFS) and overall survival (OS) according to risk... | Download Scientific Diagram

Improved survival and MRD remission with blinatumomab vs. chemotherapy in  children with first high-risk relapse B-ALL | Leukemia
Improved survival and MRD remission with blinatumomab vs. chemotherapy in children with first high-risk relapse B-ALL | Leukemia

Disease-free and overall survival at 3.5 years for neoadjuvant bevacizumab  added to docetaxel followed by fluorouracil, epirubicin and  cyclophosphamide, for women with HER2 negative early breast cancer: ARTemis  Trial - ScienceDirect
Disease-free and overall survival at 3.5 years for neoadjuvant bevacizumab added to docetaxel followed by fluorouracil, epirubicin and cyclophosphamide, for women with HER2 negative early breast cancer: ARTemis Trial - ScienceDirect

Cancers | Free Full-Text | Prognostic Clinical and Biologic Features for Overall  Survival after Relapse in Childhood Medulloblastoma
Cancers | Free Full-Text | Prognostic Clinical and Biologic Features for Overall Survival after Relapse in Childhood Medulloblastoma

A correlation analysis to assess event-free survival as a trial-level  surrogate for overall survival in early breast cancer - eClinicalMedicine
A correlation analysis to assess event-free survival as a trial-level surrogate for overall survival in early breast cancer - eClinicalMedicine

Low-Dose Decitabine versus Low-Dose Azacitidine in Lower-Risk MDS | NEJM  Evidence
Low-Dose Decitabine versus Low-Dose Azacitidine in Lower-Risk MDS | NEJM Evidence

Kaplan-Meier curves for (A) event-free survival and (B) | Open-i
Kaplan-Meier curves for (A) event-free survival and (B) | Open-i

Recurrence-free survival versus overall survival as a primary endpoint for  studies of resected colorectal liver metastasis: a retrospective study and  meta-analysis - The Lancet Oncology
Recurrence-free survival versus overall survival as a primary endpoint for studies of resected colorectal liver metastasis: a retrospective study and meta-analysis - The Lancet Oncology

Progression-free survival (PFS), event-free survival (EFS), and overall...  | Download Scientific Diagram
Progression-free survival (PFS), event-free survival (EFS), and overall... | Download Scientific Diagram

Improved Event-Free Survival and Higher Incidence of Early Fever Associated  with Mismatches at HLA-DRB1 after Nonmyeloablative HLA-Haploidentical  Transplantation - Biology of Blood and Marrow Transplantation
Improved Event-Free Survival and Higher Incidence of Early Fever Associated with Mismatches at HLA-DRB1 after Nonmyeloablative HLA-Haploidentical Transplantation - Biology of Blood and Marrow Transplantation

OP0294 SJÖGREN'S SYNDROME ASSOCIATED LYMPHOMAS: CLINICAL DESCRIPTION AND  10-YEAR SURVIVAL | Annals of the Rheumatic Diseases
OP0294 SJÖGREN'S SYNDROME ASSOCIATED LYMPHOMAS: CLINICAL DESCRIPTION AND 10-YEAR SURVIVAL | Annals of the Rheumatic Diseases

Statistical considerations and endpoints for clinical lung cancer studies:  Can progression free survival (PFS) substitute overall survival (OS) as a  valid endpoint in clinical trials for advanced non-small-cell lung cancer?  | Semantic
Statistical considerations and endpoints for clinical lung cancer studies: Can progression free survival (PFS) substitute overall survival (OS) as a valid endpoint in clinical trials for advanced non-small-cell lung cancer? | Semantic

Review Article Clinical endpoints in oncology - a primer
Review Article Clinical endpoints in oncology - a primer

Rituximab for High-Risk, Mature B-Cell Non-Hodgkin's Lymphoma in Children |  NEJM
Rituximab for High-Risk, Mature B-Cell Non-Hodgkin's Lymphoma in Children | NEJM

Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know
Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know