Home

Nėra sudėtinga globalus Humanistinis albumin kost Pažeista tarptautinis skaitmenų

Structural basis of albumin–thyroxine interactions and familial  dysalbuminemic hyperthyroxinemia | PNAS
Structural basis of albumin–thyroxine interactions and familial dysalbuminemic hyperthyroxinemia | PNAS

Surface Tailoring for Controlled Protein Adsorption: Effect of Topography  at the Nanometer Scale and Chemistry | Journal of the American Chemical  Society
Surface Tailoring for Controlled Protein Adsorption: Effect of Topography at the Nanometer Scale and Chemistry | Journal of the American Chemical Society

The association between albumin corrected anion gap and ICU mortality in  acute kidney injury patients requiring continuous renal replacement therapy  | Internal and Emergency Medicine
The association between albumin corrected anion gap and ICU mortality in acute kidney injury patients requiring continuous renal replacement therapy | Internal and Emergency Medicine

Bovine serum albumin (BSA), Fraction V | VWR
Bovine serum albumin (BSA), Fraction V | VWR

Serum anion gap revisited: a verified reference interval for contemporary  use - Chionh - 2022 - Internal Medicine Journal - Wiley Online Library
Serum anion gap revisited: a verified reference interval for contemporary use - Chionh - 2022 - Internal Medicine Journal - Wiley Online Library

Laboratorieprøver for kontroll av nyrefunksjon (eGFR og u-AKR), henvisning  til spesialisthelsetjenesten og forsiktighetsregler ved lav GFR -  Helsedirektoratet
Laboratorieprøver for kontroll av nyrefunksjon (eGFR og u-AKR), henvisning til spesialisthelsetjenesten og forsiktighetsregler ved lav GFR - Helsedirektoratet

Emerging insights into the role of albumin with plasma exchange in  Alzheimer's disease management - ScienceDirect
Emerging insights into the role of albumin with plasma exchange in Alzheimer's disease management - ScienceDirect

Pharmaceutics | Free Full-Text | Microbubbles Stabilized by Protein Shell:  From Pioneering Ultrasound Contrast Agents to Advanced Theranostic Systems
Pharmaceutics | Free Full-Text | Microbubbles Stabilized by Protein Shell: From Pioneering Ultrasound Contrast Agents to Advanced Theranostic Systems

Combined Renal Effects of Overweight and Hypertension | Hypertension
Combined Renal Effects of Overweight and Hypertension | Hypertension

Albumin återspeglar vätskebalansen i kroppen – Vital
Albumin återspeglar vätskebalansen i kroppen – Vital

A review on albumin as a biomaterial for ocular drug delivery -  ScienceDirect
A review on albumin as a biomaterial for ocular drug delivery - ScienceDirect

A review on albumin as a biomaterial for ocular drug delivery -  ScienceDirect
A review on albumin as a biomaterial for ocular drug delivery - ScienceDirect

Surface Tailoring for Controlled Protein Adsorption: Effect of Topography  at the Nanometer Scale and Chemistry | Journal of the American Chemical  Society
Surface Tailoring for Controlled Protein Adsorption: Effect of Topography at the Nanometer Scale and Chemistry | Journal of the American Chemical Society

C-reactive protein/albumin ratio and Glasgow prognostic score are  associated with prognosis and infiltration of Foxp3+ or CD3+ lymphocytes in  colorectal liver metastasis | BMC Cancer | Full Text
C-reactive protein/albumin ratio and Glasgow prognostic score are associated with prognosis and infiltration of Foxp3+ or CD3+ lymphocytes in colorectal liver metastasis | BMC Cancer | Full Text

Frontiers | C-Reactive Protein-to-Albumin Ratio as Prognostic Marker for  Anal Squamous Cell Carcinoma Treated With Chemoradiotherapy
Frontiers | C-Reactive Protein-to-Albumin Ratio as Prognostic Marker for Anal Squamous Cell Carcinoma Treated With Chemoradiotherapy

Structural basis of albumin–thyroxine interactions and familial  dysalbuminemic hyperthyroxinemia | PNAS
Structural basis of albumin–thyroxine interactions and familial dysalbuminemic hyperthyroxinemia | PNAS

Bonding mechanism. Bovine serum albumin (BSA), extracellular matrix... |  Download Scientific Diagram
Bonding mechanism. Bovine serum albumin (BSA), extracellular matrix... | Download Scientific Diagram

Albumin (a) and liposome (b) FTIR spectra recorded in PBS at 37 • C. |  Download Scientific Diagram
Albumin (a) and liposome (b) FTIR spectra recorded in PBS at 37 • C. | Download Scientific Diagram

Pharmaceutics | Free Full-Text | Microbubbles Stabilized by Protein Shell:  From Pioneering Ultrasound Contrast Agents to Advanced Theranostic Systems
Pharmaceutics | Free Full-Text | Microbubbles Stabilized by Protein Shell: From Pioneering Ultrasound Contrast Agents to Advanced Theranostic Systems

Albumin (a) and liposome (b) FTIR spectra recorded in PBS at 37 • C. |  Download Scientific Diagram
Albumin (a) and liposome (b) FTIR spectra recorded in PBS at 37 • C. | Download Scientific Diagram

Preparation, characterization and stability assessment of keratin and  albumin functionalized gold nanoparticles for biomedical applications |  Applied Nanoscience
Preparation, characterization and stability assessment of keratin and albumin functionalized gold nanoparticles for biomedical applications | Applied Nanoscience

Nanomaterials | Free Full-Text | Efficient mRNA Delivery with Lyophilized  Human Serum Albumin-Based Nanobubbles
Nanomaterials | Free Full-Text | Efficient mRNA Delivery with Lyophilized Human Serum Albumin-Based Nanobubbles

Bovine serum albumin - Wikipedia
Bovine serum albumin - Wikipedia

Nanomaterials | Free Full-Text | Efficient mRNA Delivery with Lyophilized  Human Serum Albumin-Based Nanobubbles
Nanomaterials | Free Full-Text | Efficient mRNA Delivery with Lyophilized Human Serum Albumin-Based Nanobubbles

Average PO2 -group peak positions before and after albumin addition. |  Download Scientific Diagram
Average PO2 -group peak positions before and after albumin addition. | Download Scientific Diagram

The association between albumin corrected anion gap and ICU mortality in  acute kidney injury patients requiring continuous renal replacement therapy  | Internal and Emergency Medicine
The association between albumin corrected anion gap and ICU mortality in acute kidney injury patients requiring continuous renal replacement therapy | Internal and Emergency Medicine

Endogenous Endothelin Modulates Blood Pressure, Plasma Volume, and Albumin  Escape After Systemic Nitric Oxide Blockade | Hypertension
Endogenous Endothelin Modulates Blood Pressure, Plasma Volume, and Albumin Escape After Systemic Nitric Oxide Blockade | Hypertension